Events in April 2024

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
AprilAustralia/AdelaidebMon, 01 Apr 2024 00:00:00 +1030000000amMon, 01 Apr 2024 00:00:00 +103024 20, 2023(1 event)

Easter Monday

AprilAustralia/AdelaidebMon, 01 Apr 2024 00:00:00 +1030000000amMon, 01 Apr 2024 00:00:00 +103024 20, 2023

AprilAustralia/AdelaidebTue, 02 Apr 2024 00:00:00 +1030000000amTue, 02 Apr 2024 00:00:00 +103024 20, 2023
AprilAustralia/AdelaidebWed, 03 Apr 2024 00:00:00 +1030000000amWed, 03 Apr 2024 00:00:00 +103024 20, 2023(1 event)

School Photos

AprilAustralia/AdelaidebWed, 03 Apr 2024 00:00:00 +1030000000amWed, 03 Apr 2024 00:00:00 +103024 20, 2023

AprilAustralia/AdelaidebThu, 04 Apr 2024 00:00:00 +1030000000amThu, 04 Apr 2024 00:00:00 +103024 20, 2023
AprilAustralia/AdelaidebFri, 05 Apr 2024 00:00:00 +1030000000amFri, 05 Apr 2024 00:00:00 +103024 20, 2023(1 event)

12:35 pm: Assembly hosted by Rm 12 & 7


AprilAustralia/AdelaidebFri, 05 Apr 2024 12:35:00 +1030000000pmFri, 05 Apr 2024 12:35:00 +103024 20, 2023

AprilAustralia/AdelaidebSat, 06 Apr 2024 00:00:00 +1030000000amSat, 06 Apr 2024 00:00:00 +103024 20, 2023
AprilAustralia/AdelaidebSun, 07 Apr 2024 00:00:00 +1030000000amSun, 07 Apr 2024 00:00:00 +103024 20, 2023
AprilAustralia/AdelaidebMon, 08 Apr 2024 00:00:00 +0930000000amMon, 08 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebTue, 09 Apr 2024 00:00:00 +0930000000amTue, 09 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebWed, 10 Apr 2024 00:00:00 +0930000000amWed, 10 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebThu, 11 Apr 2024 00:00:00 +0930000000amThu, 11 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebFri, 12 Apr 2024 00:00:00 +0930000000amFri, 12 Apr 2024 00:00:00 +093024 20, 2023(1 event)

8:50 am: Last day of term 1 - Early Dismissal 2:10pm


AprilAustralia/AdelaidebFri, 12 Apr 2024 08:50:00 +0930000000amFri, 12 Apr 2024 08:50:00 +093024 20, 2023

AprilAustralia/AdelaidebSat, 13 Apr 2024 00:00:00 +0930000000amSat, 13 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebSun, 14 Apr 2024 00:00:00 +0930000000amSun, 14 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebMon, 15 Apr 2024 00:00:00 +0930000000amMon, 15 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebTue, 16 Apr 2024 00:00:00 +0930000000amTue, 16 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebWed, 17 Apr 2024 00:00:00 +0930000000amWed, 17 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebThu, 18 Apr 2024 00:00:00 +0930000000amThu, 18 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebFri, 19 Apr 2024 00:00:00 +0930000000amFri, 19 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebSat, 20 Apr 2024 00:00:00 +0930000000amSat, 20 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebSun, 21 Apr 2024 00:00:00 +0930000000amSun, 21 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebMon, 22 Apr 2024 00:00:00 +0930000000amMon, 22 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebTue, 23 Apr 2024 00:00:00 +0930000000amTue, 23 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebWed, 24 Apr 2024 00:00:00 +0930000000amWed, 24 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebThu, 25 Apr 2024 00:00:00 +0930000000amThu, 25 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebFri, 26 Apr 2024 00:00:00 +0930000000amFri, 26 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebSat, 27 Apr 2024 00:00:00 +0930000000amSat, 27 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebSun, 28 Apr 2024 00:00:00 +0930000000amSun, 28 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebMon, 29 Apr 2024 00:00:00 +0930000000amMon, 29 Apr 2024 00:00:00 +093024 20, 2023
AprilAustralia/AdelaidebTue, 30 Apr 2024 00:00:00 +0930000000amTue, 30 Apr 2024 00:00:00 +093024 20, 2023
MayAustralia/AdelaidebWed, 01 May 2024 00:00:00 +0930000000amWed, 01 May 2024 00:00:00 +093024 20, 2023(1 event)

RAA Road Safety Visit - Rec and Yr3/4 classes

MayAustralia/AdelaidebWed, 01 May 2024 00:00:00 +0930000000amWed, 01 May 2024 00:00:00 +093024 20, 2023

MayAustralia/AdelaidebThu, 02 May 2024 00:00:00 +0930000000amThu, 02 May 2024 00:00:00 +093024 20, 2023
MayAustralia/AdelaidebFri, 03 May 2024 00:00:00 +0930000000amFri, 03 May 2024 00:00:00 +093024 20, 2023
MayAustralia/AdelaidebSat, 04 May 2024 00:00:00 +0930000000amSat, 04 May 2024 00:00:00 +093024 20, 2023
MayAustralia/AdelaidebSun, 05 May 2024 00:00:00 +0930000000amSun, 05 May 2024 00:00:00 +093024 20, 2023