Events in March 2024

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
FebruaryAustralia/AdelaidebMon, 26 Feb 2024 00:00:00 +1030000000amMon, 26 Feb 2024 00:00:00 +103024 20, 2023
FebruaryAustralia/AdelaidebTue, 27 Feb 2024 00:00:00 +1030000000amTue, 27 Feb 2024 00:00:00 +103024 20, 2023
FebruaryAustralia/AdelaidebWed, 28 Feb 2024 00:00:00 +1030000000amWed, 28 Feb 2024 00:00:00 +103024 20, 2023
FebruaryAustralia/AdelaidebThu, 29 Feb 2024 00:00:00 +1030000000amThu, 29 Feb 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebFri, 01 Mar 2024 00:00:00 +1030000000amFri, 01 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebSat, 02 Mar 2024 00:00:00 +1030000000amSat, 02 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebSun, 03 Mar 2024 00:00:00 +1030000000amSun, 03 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebMon, 04 Mar 2024 00:00:00 +1030000000amMon, 04 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebTue, 05 Mar 2024 00:00:00 +1030000000amTue, 05 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebWed, 06 Mar 2024 00:00:00 +1030000000amWed, 06 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebThu, 07 Mar 2024 00:00:00 +1030000000amThu, 07 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebFri, 08 Mar 2024 00:00:00 +1030000000amFri, 08 Mar 2024 00:00:00 +103024 20, 2023(1 event)

12:35 pm: Assembly Rooms 3 & 9


MarchAustralia/AdelaidebFri, 08 Mar 2024 12:35:00 +1030000000pmFri, 08 Mar 2024 12:35:00 +103024 20, 2023

MarchAustralia/AdelaidebSat, 09 Mar 2024 00:00:00 +1030000000amSat, 09 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebSun, 10 Mar 2024 00:00:00 +1030000000amSun, 10 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebMon, 11 Mar 2024 00:00:00 +1030000000amMon, 11 Mar 2024 00:00:00 +103024 20, 2023(1 event)

Adelaide Cup

MarchAustralia/AdelaidebMon, 11 Mar 2024 00:00:00 +1030000000amMon, 11 Mar 2024 00:00:00 +103024 20, 2023

MarchAustralia/AdelaidebTue, 12 Mar 2024 00:00:00 +1030000000amTue, 12 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebWed, 13 Mar 2024 00:00:00 +1030000000amWed, 13 Mar 2024 00:00:00 +103024 20, 2023(1 event)

7:00 pm: AGM


MarchAustralia/AdelaidebWed, 13 Mar 2024 19:00:00 +1030000000pmWed, 13 Mar 2024 19:00:00 +103024 20, 2023

MarchAustralia/AdelaidebThu, 14 Mar 2024 00:00:00 +1030000000amThu, 14 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebFri, 15 Mar 2024 00:00:00 +1030000000amFri, 15 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebSat, 16 Mar 2024 00:00:00 +1030000000amSat, 16 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebSun, 17 Mar 2024 00:00:00 +1030000000amSun, 17 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebMon, 18 Mar 2024 00:00:00 +1030000000amMon, 18 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebTue, 19 Mar 2024 00:00:00 +1030000000amTue, 19 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebWed, 20 Mar 2024 00:00:00 +1030000000amWed, 20 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebThu, 21 Mar 2024 00:00:00 +1030000000amThu, 21 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebFri, 22 Mar 2024 00:00:00 +1030000000amFri, 22 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebSat, 23 Mar 2024 00:00:00 +1030000000amSat, 23 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebSun, 24 Mar 2024 00:00:00 +1030000000amSun, 24 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebMon, 25 Mar 2024 00:00:00 +1030000000amMon, 25 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebTue, 26 Mar 2024 00:00:00 +1030000000amTue, 26 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebWed, 27 Mar 2024 00:00:00 +1030000000amWed, 27 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebThu, 28 Mar 2024 00:00:00 +1030000000amThu, 28 Mar 2024 00:00:00 +103024 20, 2023(1 event)

Student Free Day

MarchAustralia/AdelaidebThu, 28 Mar 2024 00:00:00 +1030000000amThu, 28 Mar 2024 00:00:00 +103024 20, 2023

MarchAustralia/AdelaidebFri, 29 Mar 2024 00:00:00 +1030000000amFri, 29 Mar 2024 00:00:00 +103024 20, 2023(1 event)

Good Friday

MarchAustralia/AdelaidebFri, 29 Mar 2024 00:00:00 +1030000000amFri, 29 Mar 2024 00:00:00 +103024 20, 2023

MarchAustralia/AdelaidebSat, 30 Mar 2024 00:00:00 +1030000000amSat, 30 Mar 2024 00:00:00 +103024 20, 2023
MarchAustralia/AdelaidebSun, 31 Mar 2024 00:00:00 +1030000000amSun, 31 Mar 2024 00:00:00 +103024 20, 2023