Events in October 2023

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
SeptemberAustralia/AdelaidebMon, 25 Sep 2023 00:00:00 +0930000000amMon, 25 Sep 2023 00:00:00 +093023 20, 2023
SeptemberAustralia/AdelaidebTue, 26 Sep 2023 00:00:00 +0930000000amTue, 26 Sep 2023 00:00:00 +093023 20, 2023(1 event)

Lacrosse yrs 3-6

SeptemberAustralia/AdelaidebTue, 26 Sep 2023 00:00:00 +0930000000amTue, 26 Sep 2023 00:00:00 +093023 20, 2023

SeptemberAustralia/AdelaidebWed, 27 Sep 2023 00:00:00 +0930000000amWed, 27 Sep 2023 00:00:00 +093023 20, 2023
SeptemberAustralia/AdelaidebThu, 28 Sep 2023 00:00:00 +0930000000amThu, 28 Sep 2023 00:00:00 +093023 20, 2023
SeptemberAustralia/AdelaidebFri, 29 Sep 2023 00:00:00 +0930000000amFri, 29 Sep 2023 00:00:00 +093023 20, 2023
SeptemberAustralia/AdelaidebSat, 30 Sep 2023 00:00:00 +0930000000amSat, 30 Sep 2023 00:00:00 +093023 20, 2023
OctoberAustralia/AdelaidebSun, 01 Oct 2023 00:00:00 +0930000000amSun, 01 Oct 2023 00:00:00 +093023 20, 2023
OctoberAustralia/AdelaidebMon, 02 Oct 2023 00:00:00 +1030000000amMon, 02 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebTue, 03 Oct 2023 00:00:00 +1030000000amTue, 03 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebWed, 04 Oct 2023 00:00:00 +1030000000amWed, 04 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebThu, 05 Oct 2023 00:00:00 +1030000000amThu, 05 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebFri, 06 Oct 2023 00:00:00 +1030000000amFri, 06 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebSat, 07 Oct 2023 00:00:00 +1030000000amSat, 07 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebSun, 08 Oct 2023 00:00:00 +1030000000amSun, 08 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebMon, 09 Oct 2023 00:00:00 +1030000000amMon, 09 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebTue, 10 Oct 2023 00:00:00 +1030000000amTue, 10 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebWed, 11 Oct 2023 00:00:00 +1030000000amWed, 11 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebThu, 12 Oct 2023 00:00:00 +1030000000amThu, 12 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebFri, 13 Oct 2023 00:00:00 +1030000000amFri, 13 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebSat, 14 Oct 2023 00:00:00 +1030000000amSat, 14 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebSun, 15 Oct 2023 00:00:00 +1030000000amSun, 15 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebMon, 16 Oct 2023 00:00:00 +1030000000amMon, 16 Oct 2023 00:00:00 +103023 20, 2023(1 event)

R-5 WATER SAFETY PROGRAMME

OctoberAustralia/AdelaidebMon, 16 Oct 2023 00:00:00 +1030000000amMon, 16 Oct 2023 00:00:00 +103023 20, 2023

OctoberAustralia/AdelaidebTue, 17 Oct 2023 00:00:00 +1030000000amTue, 17 Oct 2023 00:00:00 +103023 20, 2023(2 events)

R-5 WATER SAFETY PROGRAMME

OctoberAustralia/AdelaidebMon, 16 Oct 2023 00:00:00 +1030000000amMon, 16 Oct 2023 00:00:00 +103023 20, 2023

YEAR 6 AQUATICS

OctoberAustralia/AdelaidebTue, 17 Oct 2023 00:00:00 +1030000000amTue, 17 Oct 2023 00:00:00 +103023 20, 2023

OctoberAustralia/AdelaidebWed, 18 Oct 2023 00:00:00 +1030000000amWed, 18 Oct 2023 00:00:00 +103023 20, 2023(1 event)

R-5 WATER SAFETY PROGRAMME

OctoberAustralia/AdelaidebMon, 16 Oct 2023 00:00:00 +1030000000amMon, 16 Oct 2023 00:00:00 +103023 20, 2023

OctoberAustralia/AdelaidebThu, 19 Oct 2023 00:00:00 +1030000000amThu, 19 Oct 2023 00:00:00 +103023 20, 2023(1 event)

R-5 WATER SAFETY PROGRAMME

OctoberAustralia/AdelaidebMon, 16 Oct 2023 00:00:00 +1030000000amMon, 16 Oct 2023 00:00:00 +103023 20, 2023

OctoberAustralia/AdelaidebFri, 20 Oct 2023 00:00:00 +1030000000amFri, 20 Oct 2023 00:00:00 +103023 20, 2023(2 events)

R-5 WATER SAFETY PROGRAMME

OctoberAustralia/AdelaidebMon, 16 Oct 2023 00:00:00 +1030000000amMon, 16 Oct 2023 00:00:00 +103023 20, 2023

CHOIR EXCURSION - rehearsal

OctoberAustralia/AdelaidebFri, 20 Oct 2023 00:00:00 +1030000000amFri, 20 Oct 2023 00:00:00 +103023 20, 2023

OctoberAustralia/AdelaidebSat, 21 Oct 2023 00:00:00 +1030000000amSat, 21 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebSun, 22 Oct 2023 00:00:00 +1030000000amSun, 22 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebMon, 23 Oct 2023 00:00:00 +1030000000amMon, 23 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebTue, 24 Oct 2023 00:00:00 +1030000000amTue, 24 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebWed, 25 Oct 2023 00:00:00 +1030000000amWed, 25 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebThu, 26 Oct 2023 00:00:00 +1030000000amThu, 26 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebFri, 27 Oct 2023 00:00:00 +1030000000amFri, 27 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebSat, 28 Oct 2023 00:00:00 +1030000000amSat, 28 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebSun, 29 Oct 2023 00:00:00 +1030000000amSun, 29 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebMon, 30 Oct 2023 00:00:00 +1030000000amMon, 30 Oct 2023 00:00:00 +103023 20, 2023
OctoberAustralia/AdelaidebTue, 31 Oct 2023 00:00:00 +1030000000amTue, 31 Oct 2023 00:00:00 +103023 20, 2023
NovemberAustralia/AdelaidebWed, 01 Nov 2023 00:00:00 +1030000000amWed, 01 Nov 2023 00:00:00 +103023 20, 2023
NovemberAustralia/AdelaidebThu, 02 Nov 2023 00:00:00 +1030000000amThu, 02 Nov 2023 00:00:00 +103023 20, 2023
NovemberAustralia/AdelaidebFri, 03 Nov 2023 00:00:00 +1030000000amFri, 03 Nov 2023 00:00:00 +103023 20, 2023(1 event)

12:30 pm: School Assembly


NovemberAustralia/AdelaidebFri, 03 Nov 2023 12:30:00 +1030000000pmFri, 03 Nov 2023 12:30:00 +103023 20, 2023

NovemberAustralia/AdelaidebSat, 04 Nov 2023 00:00:00 +1030000000amSat, 04 Nov 2023 00:00:00 +103023 20, 2023
NovemberAustralia/AdelaidebSun, 05 Nov 2023 00:00:00 +1030000000amSun, 05 Nov 2023 00:00:00 +103023 20, 2023