Events in December 2023

MonMonday TueTuesday WedWednesday ThuThursday FriFriday SatSaturday SunSunday
NovemberAustralia/AdelaidebMon, 27 Nov 2023 00:00:00 +1030000000amMon, 27 Nov 2023 00:00:00 +103023 20, 2023
NovemberAustralia/AdelaidebTue, 28 Nov 2023 00:00:00 +1030000000amTue, 28 Nov 2023 00:00:00 +103023 20, 2023
NovemberAustralia/AdelaidebWed, 29 Nov 2023 00:00:00 +1030000000amWed, 29 Nov 2023 00:00:00 +103023 20, 2023
NovemberAustralia/AdelaidebThu, 30 Nov 2023 00:00:00 +1030000000amThu, 30 Nov 2023 00:00:00 +103023 20, 2023(1 event)

Category: General Urrbrae Agricultural High School Transition Day

Urrbrae Agricultural High School Transition Day

NovemberAustralia/AdelaidebThu, 30 Nov 2023 00:00:00 +1030000000amThu, 30 Nov 2023 00:00:00 +103023 20, 2023

DecemberAustralia/AdelaidebFri, 01 Dec 2023 00:00:00 +1030000000amFri, 01 Dec 2023 00:00:00 +103023 20, 2023(1 event)

Category: General 9:30 am: Kindy Children Orientation 9.30am - noon

9:30 am: Kindy Children Orientation 9.30am - noon


DecemberAustralia/AdelaidebFri, 01 Dec 2023 09:30:00 +1030000000amFri, 01 Dec 2023 09:30:00 +103023 20, 2023

DecemberAustralia/AdelaidebSat, 02 Dec 2023 00:00:00 +1030000000amSat, 02 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebSun, 03 Dec 2023 00:00:00 +1030000000amSun, 03 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebMon, 04 Dec 2023 00:00:00 +1030000000amMon, 04 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebTue, 05 Dec 2023 00:00:00 +1030000000amTue, 05 Dec 2023 00:00:00 +103023 20, 2023(1 event)

Category: General SCHOOL CONCERT

SCHOOL CONCERT

DecemberAustralia/AdelaidebTue, 05 Dec 2023 00:00:00 +1030000000amTue, 05 Dec 2023 00:00:00 +103023 20, 2023

DecemberAustralia/AdelaidebWed, 06 Dec 2023 00:00:00 +1030000000amWed, 06 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebThu, 07 Dec 2023 00:00:00 +1030000000amThu, 07 Dec 2023 00:00:00 +103023 20, 2023(1 event)

Category: General High School Transition Days Blackwood High School; Springbank Secondary College & Unley High School

High School Transition Days Blackwood High School; Springbank Secondary College & Unley High School

DecemberAustralia/AdelaidebThu, 07 Dec 2023 00:00:00 +1030000000amThu, 07 Dec 2023 00:00:00 +103023 20, 2023

DecemberAustralia/AdelaidebFri, 08 Dec 2023 00:00:00 +1030000000amFri, 08 Dec 2023 00:00:00 +103023 20, 2023(2 events)

Category: General High School Transition Days Mitcham Girls High School; Unley High School

High School Transition Days Mitcham Girls High School; Unley High School

DecemberAustralia/AdelaidebFri, 08 Dec 2023 00:00:00 +1030000000amFri, 08 Dec 2023 00:00:00 +103023 20, 2023

Category: General YEAR 4/5 SPORTS CARNIVAL

YEAR 4/5 SPORTS CARNIVAL

DecemberAustralia/AdelaidebFri, 08 Dec 2023 00:00:00 +1030000000amFri, 08 Dec 2023 00:00:00 +103023 20, 2023

DecemberAustralia/AdelaidebSat, 09 Dec 2023 00:00:00 +1030000000amSat, 09 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebSun, 10 Dec 2023 00:00:00 +1030000000amSun, 10 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebMon, 11 Dec 2023 00:00:00 +1030000000amMon, 11 Dec 2023 00:00:00 +103023 20, 2023(1 event)

Category: General 7:30 pm: Governing Council Meeting

7:30 pm: Governing Council Meeting


DecemberAustralia/AdelaidebMon, 11 Dec 2023 19:30:00 +1030000000pmMon, 11 Dec 2023 19:30:00 +103023 20, 2023

DecemberAustralia/AdelaidebTue, 12 Dec 2023 00:00:00 +1030000000amTue, 12 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebWed, 13 Dec 2023 00:00:00 +1030000000amWed, 13 Dec 2023 00:00:00 +103023 20, 2023(1 event)

Category: General GRADUATION

GRADUATION

DecemberAustralia/AdelaidebWed, 13 Dec 2023 00:00:00 +1030000000amWed, 13 Dec 2023 00:00:00 +103023 20, 2023

DecemberAustralia/AdelaidebThu, 14 Dec 2023 00:00:00 +1030000000amThu, 14 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebFri, 15 Dec 2023 00:00:00 +1030000000amFri, 15 Dec 2023 00:00:00 +103023 20, 2023(1 event)

Category: General 10:00 am: School Assembly

10:00 am: School Assembly


DecemberAustralia/AdelaidebFri, 15 Dec 2023 10:00:00 +1030000000amFri, 15 Dec 2023 10:00:00 +103023 20, 2023

DecemberAustralia/AdelaidebSat, 16 Dec 2023 00:00:00 +1030000000amSat, 16 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebSun, 17 Dec 2023 00:00:00 +1030000000amSun, 17 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebMon, 18 Dec 2023 00:00:00 +1030000000amMon, 18 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebTue, 19 Dec 2023 00:00:00 +1030000000amTue, 19 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebWed, 20 Dec 2023 00:00:00 +1030000000amWed, 20 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebThu, 21 Dec 2023 00:00:00 +1030000000amThu, 21 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebFri, 22 Dec 2023 00:00:00 +1030000000amFri, 22 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebSat, 23 Dec 2023 00:00:00 +1030000000amSat, 23 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebSun, 24 Dec 2023 00:00:00 +1030000000amSun, 24 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebMon, 25 Dec 2023 00:00:00 +1030000000amMon, 25 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebTue, 26 Dec 2023 00:00:00 +1030000000amTue, 26 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebWed, 27 Dec 2023 00:00:00 +1030000000amWed, 27 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebThu, 28 Dec 2023 00:00:00 +1030000000amThu, 28 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebFri, 29 Dec 2023 00:00:00 +1030000000amFri, 29 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebSat, 30 Dec 2023 00:00:00 +1030000000amSat, 30 Dec 2023 00:00:00 +103023 20, 2023
DecemberAustralia/AdelaidebSun, 31 Dec 2023 00:00:00 +1030000000amSun, 31 Dec 2023 00:00:00 +103023 20, 2023

Return to calendar Print